| Performance |
| OS | Android 12.0 |
| CPU | MTK6762 Octa Core 2GHz |
| Memory | 4+64GB, optional 6+128GB/8+128GB |
| Physical Characteristics |
| LCD | 5 inch, 720*1280, support glove touch |
| Touch | Industrial Gorilla Five-Point Touch Screen |
| Camera | Front 5MP, Rear 13MP, support Auto focus and flash LED |
| Key | Power key*1, volume +/-key, left/right scan ,Customized key*2,backspace key*1,Enter key*1,Scan key*1 |
| Reciver | Support |
| Speaker | Min 90db at 10cm-1KHz Voice |
| Mic | Noise Reduction Mic |
| Charging IO | USB type-C, |
| Charging Pad |
| Dimension | 173*81*24mm |
| Weight | 350g |
| Color | Black |
| Extend Slot | MicroSD, support SDHC, up to 128GB; |
| One micro SIM slot |
| PC Communication | USB 2.0 OTG : Type-C;Support TYPE-C Headset |
| Sensers | Light, Proximity, Gravity, 3D, E-Compass |
| LED | Charging, Scan and System stauts |
| Battery | Removable 5000mAh |
| Charging Time | use standard power adapter,3-4hours |
| ast charging , 2.5 hours |
| Operation Duration | 8 hours |
| Communication |
| WLAN | 802.11 ac/a/b/g/n ,dual band 2.4G+5G |
| WWAN | TDD-LTE (B38/B39/B40/B41) |
| FDD-LTE (B1/B3/B4/B7/B8/B12/B20) |
| WCDMA (B1/B2/B5/B8) |
| GSM (B2/B3/B5/B8) |
| WPAN | BT 5.1/BLE |
| GPS | GPS/A-GPS, GLONASS, Beidou ,Galileo |
| PSAM | Optional, support ISO7816, 2 PSAM slots |
| NFC | Optional 13.56MHz NFC, support ISO14443A/14443B/ISO15693 |
| Environmental |
| Operation Temperature | -10°C ~ +50°C |
| Storage Temperature | -40°C ~ +70°C |
| Humidity | 5% ~ 95% |
| Drop | 1.5m, concrete, 6 sides, 12 drops |
| Tumble | 1000hits, 0.5m, Steel |
| Protection Ratings | IP67 Certified, MIL-STD 810G Certified |
| ESD | ±8kV Contact Discharge, ±15kV Air Discharge |
| Keypad lifecycle | 300K |
| Data Collection |
| Scan Engine | Zebra SE4710, Honeywell 5703, optional other Chinese brand |
| 2D | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, |
| QR code, Micro QR code, Aztec, MaxiCode; |
| Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, |
| Japan Postal, Dutch Postal (KIX),etc. |
| 1D | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, |
| Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| Accessories |
| Standard | User manual, Adapter, USB cable, Hand strap, |
| Optional | Charging Cradle, Pistol Grip, NFC, PSAM slots, walkie talkie,LF/UHF RFID |